Project Name | Amber Park |
Location | Amber Gardens |
District | D15 – East Coast, Marine Parade |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Category | Non-Landed Residential |
Developer | Aquarius Properties Pte Ltd |
Expected Top | 31 July 2024 |
Expected Date Legal Completion | 31 July 2027 |
Tenure | Freehold |
Chinese Name | 安珀苑 |
Architect | SCDA Architect |
Quantity Surveyor | Rider Levett Bucknall LP |
CS Engineer | LSW Consulting Engineers Ptd Ltd |
ME Engineer | Squire Mech Pte Ltd |
Project Account | 712-615236-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 213,676 sqft |
Site Use | Residential Developement |
Payment Scheme | Normal Progressive |
Mukim Lot No | 04111N MK25 at Amber Gardens |
Total No Units | 592 Units |
error: Content is protected.