1 Bedroom + Ensuite Study
1 Bedroom + Study
2 Bedroom
2 Bedroom + Study
3 Bedroom
4 Bedroom
4 Bedroom + Study
4 Bedroom Premium
5 Bedroom + Study
5 Bedroom Premium
Penthouse (6 Bedroom + Study)
Penthouse (6 Bedroom)
STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
1,109 , 1,270 Sqft |
1,582 , 2,045 , 2,142 , 4,392 Sqft |
484 , 549 Sqft |
947 Sqft |
463 Sqft |
1,302 Sqft |
1,572 Sqft |
678 Sqft |
700 , 829 Sqft |
743 , 883 Sqft |
|
21 | C2B | C1 | A2 | D4 | D1 | B2 | B1 | B4B | ||
20 | C2B | PH1 | C1 | A2 | D4 | D1 | B2 | B1 | B4B | |
19 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
18 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
17 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
16 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
15 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
14 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
13 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
12 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
11 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
10 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
9 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
8 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
7 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
6 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
5 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
4 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
3 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
2 | C2B | E2 | A3 | B1 | B4B | |||||
1 | C2B (PES) | E1 (PES) | A3 (PES) | B1 (PES) | B4B (PES) |
STACK / LEVEL | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1,109 , 1,270 Sqft |
1,582 , 2,045 , 2,142 , 4,392 Sqft |
484 , 549 Sqft |
947 Sqft |
463 Sqft |
1,302 Sqft |
1,572 Sqft |
678 Sqft |
700 , 829 Sqft |
743 , 883 Sqft |
|
21 | C2B | C1 | A2 | D4 | D1 | B2 | B1 | B4B | ||
20 | C2B | PH1 | C1 | A2 | D4 | D1 | B2 | B1 | B4B | |
19 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
18 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
17 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
16 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
15 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
14 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
13 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
12 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
11 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
10 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
9 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
8 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
7 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
6 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
5 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
4 | C2B | E2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
3 | C2B | D2 | A3 | C1 | A2 | D4 | D1 | B2 | B1 | B4B |
2 | C2B | E2 | A3 | B1 | B4B | |||||
1 | C2B (PES) | E1 (PES) | A3 (PES) | B1 (PES) | B4B (PES) |
STACK / LEVEL | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1,109 , 1,270 Sqft |
1,582 , 2,045 , 2,142 , 4,392 Sqft |
484 , 549 Sqft |
700 Sqft |
753 Sqft |
1,302 Sqft |
1,798 , 2,336 , 2,325 , 5,005 Sqft |
463 , 538 Sqft |
700 , 829 Sqft |
743 , 872 Sqft |
|
21 | C2A | B1 | B3 | D4 | B1 | B4A | ||||
20 | C2A | PH1 | B1 | B3 | D4 | PH2 | B1 | B4A | ||
19 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
18 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
17 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
16 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
15 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
14 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
13 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
12 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
11 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
10 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
9 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
8 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
7 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
6 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
5 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
4 | C2A | E2 | A3 | B1 | B3 | D4 | E3 | A1 | B1 | B4A |
3 | C2A | D2 | A3 | B1 | B3 | D4 | D3 | A1 | B1 | B4A |
2 | C2A | E2 | A3 | E3 | A1 | B1 | B4A | |||
1 | C2A (PES) | E1 (PES) | A3 (PES) | E3 (PES) | A1 (PES) | B1 (PES) | B4A (PES) |
Register yourself below to get a copy of Amber Park Floor Plans, Brochure, Pricing and Latest Updates!